---
title: "Common Issues"
---
# Troubleshooting Overview

Common issues and solutions.

## Getting Help

| Channel | Response Time |
|---------|---------------|
| **In-App Help** | Instant |
| **Email Support** | 24 hours |
| **Enterprise Support** | 4 hours |
| **Phone (Enterprise)** | Immediate |

## Quick Fixes

### Can't Log In

| Issue | Solution |
|-------|----------|
| Forgot password | Reset at login |
| SSO not working | Check IdP status |
| Account locked | Contact admin |
| 2FA not working | Use backup codes |

### Slow Performance

| Solution | Steps |
|----------|-------|
| Clear cache | Browser settings |
| Try incognito | Test without extensions |
| Check status | status.karolina.ai |
| Refresh page | Cmd/Ctrl + R |

### Data Not Syncing

| Check | Action |
|-------|--------|
| Integration status | Green light? |
| Permissions | Reconnect if needed |
| Sync logs | Check in settings |
| Manual sync | Try force sync |

## Common Issues

### Accounts

| Issue | Solution |
|-------|----------|
| Duplicate accounts | Merge in settings |
| Missing data | Check integration |
| Can't edit | Verify permissions |
| Wrong health | Review signals |

### Integrations

| Issue | Solution |
|-------|----------|
| Connection failed | Reconnect OAuth |
| Data missing | Check scopes |
| Sync stuck | Manual sync |
| Rate limited | Wait, retry |

### Workflows

| Issue | Solution |
|-------|----------|
| Not running | Check if enabled |
| Wrong accounts | Verify filters |
| Too slow | Optimize steps |
| Failing | Check logs |
